Capital: Kampala
Currency: Ugandan Shilling (UGX)
Language: English, Luganda
Visa: $50 e-visa
Power: UK 3-pin (Type G)
Time Zone: EAT (UTC+3)
Calling Code: +256
Capital: Nairobi
Currency: Kenyan Shilling (KES)
Language: English, Swahili
Visa: $50 e-visa
Power: UK 3-pin (Type G)
Time Zone: EAT (UTC+3)
Calling Code: +254
Capital: Dodoma
Currency: Tanzanian Shilling (TZS)
Language: English, Swahili
Visa: $50 visa
Power: UK 3-pin (Type G)
Time Zone: EAT (UTC+3)
Calling Code: +255
Capital: Kigali
Currency: Rwandan Franc (RWF)
Language: English, Kinyarwanda
Visa: $50 on arrival
Power: EU 2-pin (Type C/E)
Time Zone: CAT (UTC+2)
Calling Code: +250
๐ก East Africa Tourist Visa: $100 โ valid for Uganda, Kenya, Rwanda
Essential information for entry
| Requirement: | E-visa required |
| Cost: | $50 USD |
| Processing: | 3-5 business days |
| Validity: | 90 days |
| Passport: | 6 months validity required |
| โ ๏ธ Yellow Fever: | Certificate required for entry |
| Apply for E-visa โ |
| Requirement: | E-visa required |
| Cost: | $50 USD |
| Processing: | 2-5 business days |
| Validity: | 90 days |
| Passport: | 6 months validity required |
| โ ๏ธ Yellow Fever: | Certificate required for entry |
| Apply for E-visa โ |
| Requirement: | E-visa / Visa on arrival |
| Cost: | $50 USD |
| Processing: | 5-10 days / on arrival |
| Validity: | 90 days |
| Passport: | 6 months validity required |
| โ ๏ธ Yellow Fever: | Certificate required for entry |
| Apply for E-visa โ |
| Requirement: | Visa on arrival / E-visa |
| Cost: | $50 USD |
| Processing: | 24-72 hours / on arrival |
| Validity: | 30 days |
| Passport: | 6 months validity required |
| โ ๏ธ Yellow Fever: | Certificate required for entry |
| Apply for E-visa โ |
Stay healthy on your safari
| Vaccination | Duration | Notes |
|---|---|---|
| Hepatitis A | 1 year (booster: 20+ years) | Food and water-borne |
| Typhoid | 3 years | Oral or injectable |
| Tetanus/Diphtheria | 10 years | Standard booster |
| Polio | Lifetime | Adult booster recommended |
| Cholera | 2 years | Oral; risk is low |
Risk: Present in all four countries, including cities
Medications (consult your doctor):
Prevention: DEET repellent (30-50%), long sleeves at dawn/dusk, treated bed nets
Plan your safari season
| Month | Uganda | Kenya | Tanzania | Rwanda |
|---|---|---|---|---|
| JanโFeb | Excellent | Good | Excellent | Excellent |
| MarโMay | Good | Good | Good | Good |
| JunโAug | Excellent | Excellent | Excellent | Excellent |
| SepโOct | Excellent | Excellent | Excellent | Excellent |
| Nov | Good | Good | Good | Good |
| Dec | Excellent | Good | Excellent | Good |
Neutral colors only: khaki, beige, olive, brown, taupe, grey. NO camouflage. NO dark blue (attracts tsetse flies).
Soft-sided duffel bag ONLY โ No hard-shell suitcases
15 kg (33 lbs) per person for internal flights
Leave excess luggage at hotel. Lodges offer laundry service.
Cash, cards, and tipping guide
| Country | Local Currency | USD Accepted | ATMs |
|---|---|---|---|
| ๐บ๐ฌ Uganda | Ugandan Shilling (UGX) | โ Widely accepted | In cities only |
| ๐ฐ๐ช Kenya | Kenyan Shilling (KES) | โ Widely accepted | In Nairobi, towns |
| ๐น๐ฟ Tanzania | Tanzanian Shilling (TZS) | โ Widely accepted | Arusha, Dar only |
| ๐ท๐ผ Rwanda | Rwandan Franc (RWF) | โ Widely accepted | Kigali only |
Visa and Mastercard accepted at most lodges and upscale hotels. Amex limited. Expect 3-5% surcharge at some properties. Cash preferred for tips and local markets.
| Safari guide | $15โ$25 USD |
| Gorilla tracker | $10โ$15 USD |
| Gorilla porter | $10โ$15 USD |
| Lodge/camp staff | $5โ$10 USD (shared pool) |
| Driver | $10โ$15 USD |
+254 787 471 944